TECHNICAL REFERENCE
300ml cartridge dimensions.
Separate specifications for the wide-mouth model and the flat / recessed-shoulder models. Confirm final dimensions and component fit with approved samples.
Wide-mouth cartridge
| Item | Reference | Notes |
|---|---|---|
| Material | PE (polyethylene) | Specified in the supplied reference; confirm grade with order |
| Capacity marking | 330ml on supplied reference | Product name: 300ML wide-mouth cartridge; 330ml retained as supplied reference marking |
| Tube body length (diagram) | 215 mm | Header separately states 216 mm; final body length requires sample confirmation |
| Tube height (header) | 216 mm | Conflicts with 215 mm diagram label; no tolerance stated |
| Tube overall length | 230 mm | Diagram includes neck; excludes attached nozzle |
| Tube body diameter | 50 mm | Body diameter confirmed by customer |
| Neck width shown | 21 mm | Reference width; not a confirmed thread standard |
| Nozzle length | 72 mm | Separate component |
| Nozzle base width shown | 25 mm | Reference width; not necessarily thread diameter |
| Nozzle tip width shown | 3 mm | Not a confirmed internal dispensing-hole diameter |
| Piston diameter | 44 mm | Reference label; confirm fit with original first-group sample |
| Piston height | 20 mm | Reference label; original first-group piston image retained |
| Tube body weight | Approx. 62 g | Manual measurement; variation not specified |
| Nozzle weight | Approx. 4 g | Manual measurement; variation not specified |
| Piston weight | Approx. 5 g | Manual measurement; variation not specified |
First-group imagery is retained. Only data are transcribed from the new reference; its pictured cartridge is not used. Body diameter corrected to 50mm as instructed. The reference states 330ml and gives both 215mm and 216mm body height; confirm capacity and final body length against approved samples. Weights are approximate manual measurements.
Flat & recessed-shoulder cartridges
| Item | Reference | Notes |
|---|---|---|
| Nominal capacity | 300ml | Customer-stated capacity |
| Tube body length | 215 mm | Excludes the neck |
| Tube overall length | 230 mm | Includes neck; excludes attached nozzle |
| Tube body diameter | 48 mm | Diameter label in supplied drawing |
| Neck width shown | 15 mm | Reference width; not a confirmed thread standard |
| Nozzle length | 105 mm | Separate component |
| Nozzle base width shown | 15 mm | Reference width in supplied drawing |
| Nozzle tip width shown | 3 mm | Not a confirmed internal dispensing-hole diameter |
| Piston diameter | 46 mm | Matching component |
| Piston overall height | 22 mm | Convex domed top with a small central molding point |
Reference values transcribed from the second/third-group drawing. No dimensional tolerances or thread standard were provided. Confirm final dimensions and component fit against approved samples. These values do not apply to the wide-mouth model.

Read the drawing correctly.
- 230mm includes the neck, not an attached nozzle.
- 215mm is the marked tube body length.
- 15mm neck width is not a confirmed thread standard.
- 3mm tip width does not confirm the nozzle’s internal hole diameter.
- The piston top is convex domed, not flat.
- No dimensional tolerance, material grade or pressure rating is supplied.
For customized parts, use the approved sample or a confirmed order drawing as the final specification.
Request sample confirmation ↗